Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:23782906-23783544 | Common:7; Rare:136 | ||||
| chrX:23907836-23907867 | Rare:2 | ||||
| chrX:23907873-23908006 | Rare:25 | ||||
| chrX:24054884-24055021 | Rare:50 | ||||
| chrX:24693741-24693962 | Common:1; Rare:39 | ||||
| chrX:38220783-38220995 | Rare:49 | ||||
| chrX:38327463-38327778 | Rare:75 | ||||
| chrX:40580873-40581051 | Common:3; Rare:47; Clinvar (benign):3 | ||||
| chrX:40735262-40735569 | Rare:74 | ||||
| chrX:41085201-41085475 | Common:3; Rare:78 | ||||
| chrX:41333506-41333639 | Rare:18 | ||||
| chrX:41333875-41333947 | Common:2; Rare:22 | ||||
| chrX:43656060-43656405 | Rare:62 | ||||
| chrX:43744117-43744406 | Common:1; Rare:52; Clinvar:1; Clinvar (benign):1 | ||||
| chrX:44872907-44873251 | Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box