Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:132354917-132355304 | Common:5; Rare:127 | ||||
| chr9:132669661-132669719 | Rare:16 | ||||
| chr9:132669932-132670086 | Common:1; Rare:70 | ||||
| chr9:132670371-132670530 | Rare:61 | ||||
| chr9:132878269-132878430 | Common:1; Rare:62 | ||||
| chr9:133030444-133030752 | Common:4; Rare:86 | ||||
| chr9:133336043-133336383 | Common:1; Rare:156 | ||||
| chr9:133347851-133347943 | Common:1; Rare:15 | ||||
| chr9:133348039-133348319 | Common:3; Rare:120 | ||||
| chr9:133350812-133351000 | Common:1; Rare:84 | ||||
| chr9:133356425-133356611 | Common:1; Rare:86; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr9:133375928-133376366 | Common:3; Rare:152 | ||||
| chr9:133417953-133418319 | Common:4; Rare:86 | ||||
| chr9:133459946-133460051 | Common:1; Rare:46 | ||||
| chr9:133479069-133479223 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box