Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:104928014-104928118 | Common:1; Rare:21; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:105244256-105244685 | Common:4; Rare:150 | ||||
| chr9:105558040-105558192 | Rare:51; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:106862573-106862786 | Common:1; Rare:55 | ||||
| chr9:106862930-106863660 | Common:1; Rare:180 | ||||
| chr9:107283047-107283317 | Common:1; Rare:93 | ||||
| chr9:107283931-107284149 | Common:3; Rare:66 | ||||
| chr9:107488421-107488561 | Common:1; Rare:42 | ||||
| chr9:107489743-107489982 | Common:3; Rare:98 | ||||
| chr9:108933867-108934532 | Common:11; Rare:251; Clinvar:7; Clinvar (benign):5 | ||||
| chr9:109013444-109013707 | Common:2; Rare:97 | ||||
| chr9:109498235-109498464 | Rare:71 | ||||
| chr9:110048333-110048851 | Common:3; Rare:154; Clinvar (benign):1 | ||||
| chr9:110256414-110256732 | Common:5; Rare:110 | ||||
| chr9:110256792-110257094 | Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box