Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:34126561-34126796 | Common:1; Rare:76 | ||||
| chr9:34178896-34179496 | Common:1; Rare:141 | ||||
| chr9:34329186-34329599 | Rare:131 | ||||
| chr9:34458450-34458828 | Common:2; Rare:92; Clinvar:1 | ||||
| chr9:34637710-34638142 | Common:3; Rare:112 | ||||
| chr9:34665351-34665622 | Rare:83 | ||||
| chr9:34666009-34666068 | Rare:12 | ||||
| chr9:35059062-35059822 | Rare:159; Clinvar:5; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr9:35072525-35072924 | Rare:96; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:35079913-35080172 | Common:5; Rare:67; Clinvar:3; Clinvar (benign):4 | ||||
| chr9:35096559-35096792 | Common:1; Rare:51 | ||||
| chr9:35103045-35103288 | Common:1; Rare:88 | ||||
| chr9:35111499-35111837 | Common:1; Rare:87 | ||||
| chr9:35161786-35162038 | Common:4; Rare:71 | ||||
| chr9:35489695-35489904 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box