Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:20684063-20684288 | Common:3; Rare:90 | ||||
| chr9:20927661-20927750 | Common:2; Rare:15 | ||||
| chr9:21031548-21031728 | Common:1; Rare:71 | ||||
| chr9:21335307-21335488 | Common:4; Rare:58 | ||||
| chr9:21803053-21803096 | Rare:8 | ||||
| chr9:21854769-21854939 | Common:1; Rare:57; Clinvar (benign):2 | ||||
| chr9:21974668-21974780 | Rare:52; Clinvar:22; Clinvar (benign):11; Clinvar (pathogenic):3 | ||||
| chr9:21974782-21975199 | Common:3; Rare:108; Clinvar:15; Clinvar (benign):10; Clinvar (pathogenic):1 | ||||
| chr9:21975201-21975333 | Common:1; Rare:36; Clinvar (benign):1 | ||||
| chr9:21994164-21994826 | Common:2; Rare:206; Clinvar:17; Clinvar (benign):16; Clinvar (pathogenic):2 | ||||
| chr9:21994837-21995074 | Common:1; Rare:46 | ||||
| chr9:22008657-22009006 | Rare:163 | ||||
| chr9:22009082-22009498 | Common:1; Rare:139 | ||||
| chr9:22447266-22447462 | Common:2; Rare:64 | ||||
| chr9:23826301-23826480 | Common:1; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box