Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:123241328-123241520 | Common:1; Rare:67 | ||||
| chr8:123273958-123274347 | Common:1; Rare:74 | ||||
| chr8:123274450-123274746 | Common:2; Rare:91 | ||||
| chr8:123275501-123275533 | Rare:3 | ||||
| chr8:123416316-123416842 | Common:1; Rare:138 | ||||
| chr8:124474163-124474300 | Common:1; Rare:25 | ||||
| chr8:124474549-124474935 | Common:1; Rare:135 | ||||
| chr8:124475109-124475278 | Rare:68 | ||||
| chr8:124539032-124539286 | Common:2; Rare:125; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr8:124998157-124998617 | Common:5; Rare:177 | ||||
| chr8:124998619-124998892 | Common:5; Rare:82 | ||||
| chr8:124998915-124999060 | Common:1; Rare:34 | ||||
| chr8:125091604-125091949 | Common:2; Rare:107; Clinvar:1; Clinvar (benign):4 | ||||
| chr8:125430617-125430791 | Common:2; Rare:37 | ||||
| chr8:126557641-126557925 | Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box