Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:100934945-100935323 | Common:3; Rare:89 | ||||
| chr8:100950341-100950703 | Common:11; Rare:140 | ||||
| chr8:100950791-100951090 | Common:2; Rare:77 | ||||
| chr8:100952275-100952694 | Common:2; Rare:134 | ||||
| chr8:100953264-100953696 | Common:2; Rare:94 | ||||
| chr8:101204436-101204491 | Rare:8 | ||||
| chr8:101205444-101205884 | Common:5; Rare:136 | ||||
| chr8:101206001-101206169 | Rare:41 | ||||
| chr8:101492257-101492562 | Common:2; Rare:54 | ||||
| chr8:101492571-101492826 | Common:1; Rare:50; Clinvar (benign):2 | ||||
| chr8:102238807-102239334 | Common:7; Rare:153; Clinvar:1; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr8:102267848-102267885 | Rare:6 | ||||
| chr8:102269068-102269385 | Rare:46 | ||||
| chr8:102277109-102277372 | Rare:69 | ||||
| chr8:102304988-102305176 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box