Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:70403785-70403997 | Rare:85 | ||||
| chr8:70608083-70608459 | Common:3; Rare:116 | ||||
| chr8:70669131-70669339 | Common:2; Rare:76 | ||||
| chr8:73293026-73293255 | Common:3; Rare:63 | ||||
| chr8:73293544-73293701 | Common:1; Rare:94 | ||||
| chr8:73293915-73294305 | Common:3; Rare:125 | ||||
| chr8:73294383-73294605 | Common:1; Rare:77 | ||||
| chr8:73295793-73296064 | Common:3; Rare:59 | ||||
| chr8:73878812-73878969 | Common:2; Rare:78 | ||||
| chr8:73970888-73971009 | Common:1; Rare:17 | ||||
| chr8:73971986-73972565 | Common:3; Rare:162 | ||||
| chr8:74350080-74350540 | Common:2; Rare:148; Clinvar:1; Clinvar (benign):4 | ||||
| chr8:77000042-77000321 | Common:1; Rare:97; Clinvar:5 | ||||
| chr8:78665951-78666160 | Rare:82 | ||||
| chr8:80029917-80030033 | Common:1; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box