Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:123557782-123557955 | Common:1; Rare:46 | ||||
| chr7:123748620-123748700 | Common:1; Rare:25 | ||||
| chr7:123748909-123749273 | Common:3; Rare:131 | ||||
| chr7:124929775-124929924 | Common:3; Rare:50 | ||||
| chr7:124929942-124930004 | Rare:15 | ||||
| chr7:127585552-127585733 | Common:3; Rare:72 | ||||
| chr7:127588327-127588562 | Rare:85 | ||||
| chr7:127588979-127589160 | Rare:49 | ||||
| chr7:127651833-127652285 | Common:3; Rare:132 | ||||
| chr7:128337506-128337539 | Rare:4 | ||||
| chr7:128405902-128406281 | Common:3; Rare:118 | ||||
| chr7:128455728-128455948 | Common:2; Rare:121 | ||||
| chr7:128476575-128476826 | Common:2; Rare:87 | ||||
| chr7:128739029-128739460 | Common:3; Rare:120 | ||||
| chr7:129054653-129054698 | Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box