Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:44885456-44885822 | Common:2; Rare:146 | ||||
| chr7:44999727-44999775 | Rare:13 | ||||
| chr7:44999886-45000358 | Common:1; Rare:113; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr7:45107816-45108075 | Common:2; Rare:41 | ||||
| chr7:45111640-45111786 | Common:1; Rare:64 | ||||
| chr7:45921254-45921446 | Rare:52 | ||||
| chr7:47979470-47979496 | Rare:14 | ||||
| chr7:47979502-47979690 | Rare:79 | ||||
| chr7:48088872-48089421 | Common:7; Rare:136 | ||||
| chr7:48104325-48104512 | Rare:27 | ||||
| chr7:48105072-48105258 | Common:2; Rare:37 | ||||
| chr7:50450302-50450476 | Common:1; Rare:81 | ||||
| chr7:55018622-55019282 | Common:3; Rare:169; Clinvar:2; Clinvar (benign):2 | ||||
| chr7:55019287-55019361 | Rare:25; Clinvar:1 | ||||
| chr7:55109595-55109807 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box