Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:118893873-118894288 | Common:4; Rare:123 | ||||
| chr6:118894289-118894312 | Rare:8 | ||||
| chr6:119349709-119349940 | Common:3; Rare:82 | ||||
| chr6:121334447-121334542 | Common:2; Rare:41 | ||||
| chr6:121334709-121334789 | Common:1; Rare:15 | ||||
| chr6:121435569-121435814 | Rare:56; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:122471699-122471959 | Common:4; Rare:96 | ||||
| chr6:122610039-122610233 | Common:1; Rare:31 | ||||
| chr6:122653223-122653405 | Common:1; Rare:19 | ||||
| chr6:124963060-124963219 | Common:1; Rare:60 | ||||
| chr6:124963232-124963282 | Rare:13 | ||||
| chr6:124963527-124963754 | Rare:41 | ||||
| chr6:125046078-125046438 | Common:1; Rare:66 | ||||
| chr6:125780836-125781205 | Common:1; Rare:64 | ||||
| chr6:125918697-125918835 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box