Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:110815872-110816121 | Common:2; Rare:55 | ||||
| chr6:110874612-110874997 | Common:5; Rare:117 | ||||
| chr6:110875025-110875108 | Rare:23 | ||||
| chr6:110958208-110958515 | Common:4; Rare:63 | ||||
| chr6:110959089-110959203 | Common:1; Rare:36 | ||||
| chr6:110981969-110982118 | Common:2; Rare:82 | ||||
| chr6:111483142-111483545 | Common:1; Rare:140 | ||||
| chr6:111483692-111483788 | Common:1; Rare:42 | ||||
| chr6:111605775-111606101 | Common:2; Rare:59 | ||||
| chr6:111702885-111703266 | Common:3; Rare:67; Clinvar:1 | ||||
| chr6:112087435-112087684 | Rare:79 | ||||
| chr6:113857288-113857635 | Common:3; Rare:71 | ||||
| chr6:113970983-113971495 | Common:4; Rare:181 | ||||
| chr6:116060659-116060984 | Common:1; Rare:64 | ||||
| chr6:116100695-116100923 | Common:1; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box