Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43777762-43777984 | Common:1; Rare:36 | ||||
| chr6:43778071-43778214 | Rare:22 | ||||
| chr6:44126798-44126933 | Rare:40 | ||||
| chr6:44127286-44127820 | Common:4; Rare:139 | ||||
| chr6:44139592-44139746 | Common:1; Rare:47 | ||||
| chr6:44248057-44248193 | Rare:47 | ||||
| chr6:45377473-45377523 | Common:1; Rare:18 | ||||
| chr6:45377614-45377921 | Common:3; Rare:92 | ||||
| chr6:45377924-45378142 | Common:2; Rare:85 | ||||
| chr6:45422455-45422747 | Common:2; Rare:125; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr6:46652683-46653031 | Rare:83 | ||||
| chr6:47042226-47042496 | Common:1; Rare:48 | ||||
| chr6:47477589-47477842 | Common:1; Rare:75; Clinvar:1; Clinvar (benign):1 | ||||
| chr6:47478068-47478251 | Common:2; Rare:67; Clinvar:2; Clinvar (benign):3 | ||||
| chr6:47698440-47698802 | Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box