Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:41546139-41546637 | Common:2; Rare:146 | ||||
| chr6:41779861-41780248 | Rare:94 | ||||
| chr6:41784713-41785009 | Common:2; Rare:70 | ||||
| chr6:41921057-41921816 | Common:5; Rare:247 | ||||
| chr6:42142304-42142339 | Rare:10 | ||||
| chr6:42217823-42217994 | Common:5; Rare:53 | ||||
| chr6:42451461-42451899 | Common:2; Rare:100 | ||||
| chr6:42746069-42746353 | Rare:79 | ||||
| chr6:42879583-42879885 | Rare:70 | ||||
| chr6:42890330-42890502 | Common:1; Rare:56 | ||||
| chr6:42929086-42929201 | Rare:32 | ||||
| chr6:42929209-42929592 | Common:4; Rare:115 | ||||
| chr6:42929663-42929806 | Common:1; Rare:53 | ||||
| chr6:42979140-42979268 | Common:1; Rare:42; Clinvar:6; Clinvar (benign):1 | ||||
| chr6:42984327-42984646 | Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box