Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:12289899-12290635 | Common:2; Rare:143 | ||||
| chr6:12957283-12957402 | Common:2; Rare:15 | ||||
| chr6:13328490-13328620 | Common:4; Rare:57 | ||||
| chr6:13486133-13486261 | Common:5; Rare:27 | ||||
| chr6:13487545-13487782 | Common:1; Rare:67 | ||||
| chr6:13574380-13574652 | Common:2; Rare:77 | ||||
| chr6:13615139-13615656 | Common:3; Rare:209 | ||||
| chr6:13814038-13814284 | Common:3; Rare:77 | ||||
| chr6:13814435-13814608 | Common:1; Rare:55 | ||||
| chr6:15662827-15663183 | Common:1; Rare:147; Clinvar:3; Clinvar (benign):1 | ||||
| chr6:16761353-16761552 | Common:2; Rare:50 | ||||
| chr6:17393421-17393724 | Common:1; Rare:82 | ||||
| chr6:17600233-17600406 | Common:2; Rare:62 | ||||
| chr6:17706277-17706522 | Common:2; Rare:100 | ||||
| chr6:17706737-17707102 | Common:1; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box