Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:132227277-132227403 | Rare:22 | ||||
| chr5:132294279-132294386 | Common:1; Rare:27 | ||||
| chr5:132369536-132369836 | Common:6; Rare:92; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:132556833-132557037 | Common:1; Rare:73; Clinvar:1 | ||||
| chr5:132557121-132557249 | Rare:40 | ||||
| chr5:132557399-132557448 | Rare:13; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr5:132703593-132703638 | Rare:7 | ||||
| chr5:132777201-132777283 | Common:1; Rare:12 | ||||
| chr5:132866467-132866681 | Common:1; Rare:66; Clinvar (benign):1 | ||||
| chr5:132963471-132963869 | Common:1; Rare:102 | ||||
| chr5:133051870-133052173 | Rare:104 | ||||
| chr5:133101712-133101773 | Common:1; Rare:15 | ||||
| chr5:133968469-133968514 | Rare:14 | ||||
| chr5:133968520-133968703 | Rare:84 | ||||
| chr5:133980945-133980965 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box