Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:82278315-82278741 | Common:4; Rare:142 | ||||
| chr5:82279378-82279401 | Rare:4 | ||||
| chr5:83077316-83077637 | Common:1; Rare:99 | ||||
| chr5:83078051-83078056 | |||||
| chr5:86617895-86618109 | Common:2; Rare:75 | ||||
| chr5:87267679-87268092 | Common:4; Rare:141 | ||||
| chr5:87268115-87268242 | Common:1; Rare:29 | ||||
| chr5:87268244-87268540 | Common:1; Rare:99; Clinvar:2; Clinvar (benign):4 | ||||
| chr5:87268597-87268712 | Rare:47; Clinvar:2; Clinvar (benign):4 | ||||
| chr5:87268723-87268964 | Common:1; Rare:100; Clinvar:5; Clinvar (benign):4 | ||||
| chr5:87412638-87412965 | Common:5; Rare:117 | ||||
| chr5:87412969-87413103 | Common:1; Rare:44 | ||||
| chr5:90409665-90410070 | Common:9; Rare:142 | ||||
| chr5:90474386-90474521 | Rare:56 | ||||
| chr5:90474636-90475020 | Common:3; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box