Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:65198696-65199087 | Common:2; Rare:74 | ||||
| chr5:65481463-65481504 | Rare:7 | ||||
| chr5:65481811-65482067 | Common:1; Rare:44 | ||||
| chr5:65563092-65563428 | Common:4; Rare:132 | ||||
| chr5:65624623-65624827 | Common:9; Rare:32 | ||||
| chr5:65722043-65722247 | Common:2; Rare:75 | ||||
| chr5:65925985-65926026 | Rare:5 | ||||
| chr5:65926432-65926760 | Common:5; Rare:101 | ||||
| chr5:66596203-66596399 | Common:1; Rare:59 | ||||
| chr5:66828652-66828811 | Rare:42 | ||||
| chr5:67004384-67004818 | Common:1; Rare:102 | ||||
| chr5:67004820-67004914 | Common:1; Rare:18 | ||||
| chr5:67005016-67005229 | Common:1; Rare:61 | ||||
| chr5:69166923-69167282 | Common:3; Rare:96 | ||||
| chr5:69189430-69189655 | Common:1; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box