Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:188109475-188109699 | Common:5; Rare:46 | ||||
| chr4:189940598-189941035 | Common:18; Rare:153 | ||||
| chr5:218097-218399 | Common:4; Rare:125; Clinvar:11; Clinvar (benign):9; Clinvar (pathogenic):2 | ||||
| chr5:443082-443206 | Common:3; Rare:54 | ||||
| chr5:612188-612367 | Rare:71 | ||||
| chr5:693293-693551 | Common:6; Rare:74 | ||||
| chr5:892516-892969 | Common:5; Rare:143 | ||||
| chr5:1344969-1345210 | Common:1; Rare:86 | ||||
| chr5:1799770-1799997 | Common:8; Rare:108 | ||||
| chr5:1801281-1801539 | Common:4; Rare:135; Clinvar:3; Clinvar (benign):3 | ||||
| chr5:1886895-1887089 | Common:2; Rare:48 | ||||
| chr5:2751646-2751893 | Common:2; Rare:80 | ||||
| chr5:5422311-5422784 | Common:3; Rare:159 | ||||
| chr5:6378134-6378197 | Rare:15 | ||||
| chr5:6378446-6378675 | Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box