Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:173370683-173370966 | Common:2; Rare:71 | ||||
| chr4:174283622-174284046 | Common:1; Rare:91 | ||||
| chr4:176319719-176319894 | Common:2; Rare:43 | ||||
| chr4:176319900-176320216 | Common:3; Rare:96 | ||||
| chr4:177442347-177442521 | Rare:104; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr4:182143796-182144743 | Common:15; Rare:269 | ||||
| chr4:182915472-182915776 | Common:3; Rare:72 | ||||
| chr4:182917244-182917609 | Common:4; Rare:112 | ||||
| chr4:183099025-183099313 | Common:2; Rare:94 | ||||
| chr4:183444389-183444729 | Common:2; Rare:154 | ||||
| chr4:183504365-183504809 | Common:2; Rare:141 | ||||
| chr4:183505233-183505358 | Rare:31 | ||||
| chr4:183659157-183659349 | Common:1; Rare:58 | ||||
| chr4:184474489-184474674 | Rare:40 | ||||
| chr4:184649375-184649812 | Common:5; Rare:144 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box