Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:152640861-152641013 | Common:1; Rare:45 | ||||
| chr4:152679769-152680145 | Rare:122 | ||||
| chr4:152779712-152780222 | Common:2; Rare:135 | ||||
| chr4:154550284-154550523 | Common:2; Rare:81 | ||||
| chr4:156773725-156773928 | Common:2; Rare:30 | ||||
| chr4:156774035-156774145 | Rare:18 | ||||
| chr4:156774413-156774722 | Common:5; Rare:54 | ||||
| chr4:156970590-156970731 | Common:1; Rare:35 | ||||
| chr4:156970903-156971007 | Rare:22 | ||||
| chr4:158210311-158210586 | Common:3; Rare:66 | ||||
| chr4:158671825-158672162 | Common:4; Rare:92; Clinvar:1 | ||||
| chr4:158672199-158672435 | Common:1; Rare:62; Clinvar:2; Clinvar (benign):2 | ||||
| chr4:158723206-158723463 | Common:2; Rare:110 | ||||
| chr4:159104179-159104219 | Rare:12 | ||||
| chr4:163166378-163166445 | Common:1; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box