Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:78775894-78776022 | Rare:41 | ||||
| chr4:78776200-78776395 | Common:1; Rare:80 | ||||
| chr4:78939361-78939541 | Common:2; Rare:93 | ||||
| chr4:80072429-80072882 | Common:3; Rare:138; Clinvar:2; Clinvar (benign):3 | ||||
| chr4:80183658-80183846 | Common:2; Rare:40 | ||||
| chr4:80184049-80184314 | Common:1; Rare:67 | ||||
| chr4:80266432-80266672 | Common:2; Rare:62 | ||||
| chr4:82373444-82374053 | Rare:219 | ||||
| chr4:82374114-82374473 | Common:2; Rare:124 | ||||
| chr4:82429247-82429645 | Common:2; Rare:215; Clinvar:13; Clinvar (benign):8 | ||||
| chr4:82429889-82429905 | Common:1; Rare:1 | ||||
| chr4:82429954-82430070 | Rare:34 | ||||
| chr4:82430339-82430836 | Common:3; Rare:180 | ||||
| chr4:82820933-82821103 | Rare:31 | ||||
| chr4:82890897-82891280 | Common:2; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box