Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:13627380-13627511 | Rare:35 | ||||
| chr4:13627643-13627871 | Common:1; Rare:67 | ||||
| chr4:15002914-15003235 | Common:2; Rare:151 | ||||
| chr4:15469852-15469868 | Rare:2 | ||||
| chr4:15469872-15469898 | Rare:1 | ||||
| chr4:15681418-15681978 | Common:4; Rare:170 | ||||
| chr4:15703055-15703114 | Rare:9 | ||||
| chr4:15938663-15938758 | Rare:20 | ||||
| chr4:16226460-16226666 | Common:3; Rare:81 | ||||
| chr4:17511966-17512326 | Common:3; Rare:135; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):5 | ||||
| chr4:17614551-17614697 | Common:2; Rare:83 | ||||
| chr4:17810557-17811072 | Common:4; Rare:153 | ||||
| chr4:22413113-22413184 | Rare:20 | ||||
| chr4:24584327-24584406 | Rare:25 | ||||
| chr4:24584441-24584708 | Common:1; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box