Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:2963120-2963629 | Common:3; Rare:187 | ||||
| chr4:2963960-2964048 | Common:1; Rare:44 | ||||
| chr4:3385080-3385193 | Common:2; Rare:27 | ||||
| chr4:3385439-3385584 | Common:2; Rare:32 | ||||
| chr4:3385620-3385754 | Common:1; Rare:25 | ||||
| chr4:3385967-3386414 | Common:9; Rare:87 | ||||
| chr4:3532209-3532356 | Rare:58; Clinvar (pathogenic):2 | ||||
| chr4:4248187-4248294 | Common:2; Rare:46 | ||||
| chr4:4290034-4290285 | Common:5; Rare:93 | ||||
| chr4:4541864-4542234 | Common:3; Rare:141 | ||||
| chr4:5051335-5051446 | Common:2; Rare:33 | ||||
| chr4:6640541-6641046 | Common:4; Rare:168 | ||||
| chr4:6709727-6709986 | Common:1; Rare:70 | ||||
| chr4:6715961-6716215 | Common:1; Rare:99 | ||||
| chr4:6986949-6987322 | Common:3; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box