Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:128650541-128650700 | Rare:57 | ||||
| chr3:128650702-128651019 | Common:2; Rare:118 | ||||
| chr3:128726090-128726356 | Common:3; Rare:82; Clinvar:4; Clinvar (benign):4 | ||||
| chr3:128879407-128879702 | Common:4; Rare:143; Clinvar:2; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr3:129121586-129121933 | Common:1; Rare:72 | ||||
| chr3:129161006-129161133 | Rare:52 | ||||
| chr3:129183761-129184079 | Common:2; Rare:105 | ||||
| chr3:129249524-129249744 | Common:2; Rare:62 | ||||
| chr3:129278683-129279034 | Common:4; Rare:96 | ||||
| chr3:129316203-129316247 | Rare:18 | ||||
| chr3:129316274-129316291 | Rare:10 | ||||
| chr3:129439738-129440358 | Common:1; Rare:189; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:129893580-129893875 | Rare:127 | ||||
| chr3:130746744-130746996 | Common:3; Rare:70 | ||||
| chr3:130850328-130850818 | Common:3; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box