Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:105366569-105366964 | Common:3; Rare:117 | ||||
| chr3:105367096-105367436 | Common:2; Rare:91 | ||||
| chr3:105868870-105869203 | Common:6; Rare:116 | ||||
| chr3:107523560-107523764 | Common:1; Rare:37 | ||||
| chr3:107523829-107524193 | Common:1; Rare:69 | ||||
| chr3:108222339-108222630 | Common:2; Rare:83 | ||||
| chr3:108589373-108589568 | Common:2; Rare:68 | ||||
| chr3:108589601-108589757 | Common:1; Rare:52 | ||||
| chr3:108589871-108590059 | Rare:46 | ||||
| chr3:111595274-111595501 | Common:1; Rare:33 | ||||
| chr3:111674447-111674746 | Rare:100 | ||||
| chr3:111732404-111732603 | Common:2; Rare:37 | ||||
| chr3:111859058-111859386 | Common:8; Rare:59 | ||||
| chr3:111859401-111859617 | Common:2; Rare:57 | ||||
| chr3:111859791-111860089 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box