Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:48918787-48918984 | Common:2; Rare:111 | ||||
| chr3:48926867-48926945 | Common:1; Rare:12 | ||||
| chr3:49007135-49007622 | Common:2; Rare:175 | ||||
| chr3:49007845-49008079 | Common:2; Rare:65 | ||||
| chr3:49018308-49018443 | Common:1; Rare:45 | ||||
| chr3:49018557-49018613 | Rare:21 | ||||
| chr3:49021502-49021825 | Rare:74; Clinvar:3; Clinvar (benign):1 | ||||
| chr3:49022011-49022211 | Rare:72; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr3:49028174-49028488 | Rare:91 | ||||
| chr3:49029252-49029482 | Common:1; Rare:131 | ||||
| chr3:49093943-49094089 | Rare:43 | ||||
| chr3:49094181-49094259 | Rare:24 | ||||
| chr3:49094323-49094527 | Common:2; Rare:53 | ||||
| chr3:49100118-49100285 | Rare:51; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr3:49104623-49104905 | Common:1; Rare:116; Clinvar:3; Clinvar (benign):7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box