Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:33798864-33799054 | Rare:72 | ||||
| chr3:36991779-36991896 | Rare:19 | ||||
| chr3:36991920-36992231 | Common:1; Rare:78 | ||||
| chr3:36993073-36993562 | Common:2; Rare:166; Clinvar:27; Clinvar (benign):12; Clinvar (pathogenic):3 | ||||
| chr3:36993720-36993852 | Rare:49 | ||||
| chr3:37025348-37025675 | Common:19; Rare:67; Clinvar:6; Clinvar (benign):20 | ||||
| chr3:37067123-37067291 | Rare:26 | ||||
| chr3:37174765-37175006 | Common:2; Rare:52 | ||||
| chr3:37176048-37176398 | Common:1; Rare:100 | ||||
| chr3:37243143-37243557 | Common:1; Rare:116 | ||||
| chr3:37861704-37861992 | Common:1; Rare:61 | ||||
| chr3:37944599-37944795 | Common:2; Rare:30 | ||||
| chr3:38009734-38009959 | Rare:70; Clinvar (pathogenic):1 | ||||
| chr3:38024506-38024630 | Common:1; Rare:46 | ||||
| chr3:38029527-38029788 | Common:2; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box