Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:47785350-47785651 | Common:7; Rare:101 | ||||
| chr20:47785892-47786168 | Common:2; Rare:71 | ||||
| chr20:47786535-47786857 | Common:6; Rare:46 | ||||
| chr20:48921495-48921828 | Common:3; Rare:121; Clinvar:1; Clinvar (benign):1 | ||||
| chr20:49046160-49046418 | Common:3; Rare:80 | ||||
| chr20:49188119-49188277 | Common:1; Rare:49 | ||||
| chr20:49188284-49188389 | Common:1; Rare:49 | ||||
| chr20:49219277-49219538 | Rare:117 | ||||
| chr20:49277994-49278251 | Rare:65 | ||||
| chr20:49278403-49278708 | Common:11; Rare:112 | ||||
| chr20:49812731-49812928 | Common:3; Rare:52 | ||||
| chr20:49915461-49915610 | Common:3; Rare:57 | ||||
| chr20:50113111-50113247 | Common:5; Rare:67 | ||||
| chr20:50153612-50153896 | Common:3; Rare:112 | ||||
| chr20:50191116-50191427 | Common:1; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box