Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:189784236-189784596 | Common:5; Rare:121; Clinvar:8; Clinvar (benign):4 | ||||
| chr2:190319731-190319916 | Common:4; Rare:68; Clinvar (benign):5 | ||||
| chr2:190343856-190344063 | Rare:43 | ||||
| chr2:190534676-190534819 | Common:1; Rare:43 | ||||
| chr2:190880507-190880863 | Common:4; Rare:115 | ||||
| chr2:190880981-190881295 | Common:1; Rare:121 | ||||
| chr2:190881313-190881469 | Common:1; Rare:64 | ||||
| chr2:190910261-190910474 | Common:1; Rare:38 | ||||
| chr2:190920986-190921055 | Rare:24 | ||||
| chr2:191014012-191014373 | Common:2; Rare:122; Clinvar:2; Clinvar (benign):3 | ||||
| chr2:191245125-191245619 | Common:4; Rare:153 | ||||
| chr2:191246127-191246357 | Common:1; Rare:67 | ||||
| chr2:191377754-191377917 | Common:1; Rare:29 | ||||
| chr2:191678487-191679126 | Common:1; Rare:200 | ||||
| chr2:191846951-191847197 | Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box