Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:137964396-137964492 | Rare:18 | ||||
| chr2:138501628-138502037 | Common:4; Rare:153 | ||||
| chr2:142877510-142877716 | Common:1; Rare:32 | ||||
| chr2:147844368-147844612 | Common:6; Rare:89 | ||||
| chr2:147938326-147938496 | Rare:54 | ||||
| chr2:148020651-148021165 | Common:2; Rare:131; Clinvar (benign):2 | ||||
| chr2:148021529-148021683 | Rare:31; Clinvar (benign):1 | ||||
| chr2:148021758-148021779 | Rare:2 | ||||
| chr2:149587297-149587397 | Common:1; Rare:24 | ||||
| chr2:149587668-149587831 | Common:1; Rare:47; Clinvar:2 | ||||
| chr2:150471673-150471851 | Common:4; Rare:41 | ||||
| chr2:150471879-150471945 | Rare:6 | ||||
| chr2:150474684-150475034 | Rare:77 | ||||
| chr2:150486909-150487702 | Common:15; Rare:153 | ||||
| chr2:151410135-151410161 | Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box