Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:113889759-113890351 | Common:9; Rare:184 | ||||
| chr2:113890925-113891072 | Rare:31 | ||||
| chr2:117814637-117814865 | Common:1; Rare:88 | ||||
| chr2:118014041-118014224 | Common:2; Rare:102 | ||||
| chr2:118088329-118088544 | Common:1; Rare:57 | ||||
| chr2:119366736-119367114 | Common:1; Rare:120 | ||||
| chr2:119759785-119759991 | Common:1; Rare:64 | ||||
| chr2:120012804-120013135 | Common:3; Rare:133 | ||||
| chr2:121460778-121461170 | Rare:57 | ||||
| chr2:121504975-121505400 | Rare:69 | ||||
| chr2:121530255-121530897 | Common:10; Rare:234; Clinvar (pathogenic):3 | ||||
| chr2:121649385-121649704 | Common:3; Rare:94 | ||||
| chr2:121736810-121737104 | Common:4; Rare:112 | ||||
| chr2:121755392-121755875 | Common:6; Rare:157 | ||||
| chr2:127107030-127107358 | Common:4; Rare:104; Clinvar:7; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box