Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:114511071-114511330 | Common:3; Rare:113 | ||||
| chr1:114581503-114581843 | Common:1; Rare:141 | ||||
| chr1:114669924-114670247 | Common:3; Rare:99 | ||||
| chr1:114670378-114670861 | Rare:74 | ||||
| chr1:114757919-114758144 | Common:3; Rare:72 | ||||
| chr1:115641787-115642083 | Common:3; Rare:96; Clinvar:3; Clinvar (benign):2 | ||||
| chr1:115976487-115976750 | Common:1; Rare:91 | ||||
| chr1:116373335-116373521 | Common:3; Rare:58 | ||||
| chr1:116388634-116388938 | Common:1; Rare:61 | ||||
| chr1:116398724-116399084 | Common:1; Rare:70 | ||||
| chr1:116400857-116401258 | Rare:81; Clinvar (pathogenic):1 | ||||
| chr1:116909563-116909699 | Common:1; Rare:36 | ||||
| chr1:116909827-116910248 | Common:2; Rare:129 | ||||
| chr1:117060037-117060359 | Common:7; Rare:86 | ||||
| chr1:117060831-117060942 | Common:1; Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box