Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:86105512-86105647 | Common:2; Rare:39 | ||||
| chr2:86105769-86106339 | Common:4; Rare:201 | ||||
| chr2:86127859-86127914 | Rare:9 | ||||
| chr2:86195000-86195169 | Rare:40 | ||||
| chr2:86195341-86195683 | Common:8; Rare:110 | ||||
| chr2:86199366-86199493 | Common:1; Rare:37 | ||||
| chr2:86441146-86441491 | Common:2; Rare:135 | ||||
| chr2:86623222-86623582 | Common:1; Rare:87 | ||||
| chr2:88627364-88627821 | Common:3; Rare:122; Clinvar:4; Clinvar (benign):1 | ||||
| chr2:88691465-88691830 | Common:2; Rare:142; Clinvar:1 | ||||
| chr2:95101411-95101717 | Rare:65 | ||||
| chr2:95165397-95165453 | Rare:6 | ||||
| chr2:95165651-95165852 | Rare:65 | ||||
| chr2:95207408-95207604 | Rare:79 | ||||
| chr2:95274399-95274557 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box