Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:48900151-48900375 | Common:1; Rare:72 | ||||
| chr19:48933519-48933711 | Common:3; Rare:57 | ||||
| chr19:48965006-48965323 | Common:1; Rare:75 | ||||
| chr19:48965345-48965439 | Rare:30; Clinvar:1; Clinvar (pathogenic):4 | ||||
| chr19:48993102-48993592 | Common:4; Rare:208; Clinvar:5; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr19:49015596-49015912 | Common:2; Rare:112 | ||||
| chr19:49085091-49085665 | Common:3; Rare:227 | ||||
| chr19:49101858-49102210 | Rare:76 | ||||
| chr19:49119109-49119391 | Rare:90 | ||||
| chr19:49210742-49211058 | Rare:103; Clinvar:4; Clinvar (benign):5 | ||||
| chr19:49362354-49362494 | Rare:40 | ||||
| chr19:49446364-49446691 | Common:2; Rare:116 | ||||
| chr19:49451680-49452002 | Common:3; Rare:76 | ||||
| chr19:49453077-49453314 | Common:1; Rare:78 | ||||
| chr19:49453473-49453635 | Common:1; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box