Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:35490446-35490755 | Common:1; Rare:72 | ||||
| chr19:35498873-35498919 | Rare:13 | ||||
| chr19:35501891-35502158 | Common:1; Rare:77 | ||||
| chr19:35510166-35510568 | Rare:110 | ||||
| chr19:35513471-35513700 | Common:1; Rare:47 | ||||
| chr19:35527793-35528246 | Rare:142 | ||||
| chr19:35545446-35545816 | Common:4; Rare:118 | ||||
| chr19:35628711-35629132 | Common:5; Rare:128 | ||||
| chr19:35647973-35648402 | Common:1; Rare:88; Clinvar:1; Clinvar (benign):1 | ||||
| chr19:35717744-35718010 | Common:1; Rare:79 | ||||
| chr19:35745347-35745999 | Common:1; Rare:168 | ||||
| chr19:35748248-35748688 | Common:3; Rare:125 | ||||
| chr19:35757867-35758214 | Common:2; Rare:104 | ||||
| chr19:35899691-35899865 | Common:1; Rare:51 | ||||
| chr19:35900530-35900661 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box