Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:9435486-9435627 | Rare:55 | ||||
| chr19:9538550-9538748 | Common:1; Rare:63 | ||||
| chr19:9621131-9621592 | Common:4; Rare:138 | ||||
| chr19:9621759-9621992 | Common:2; Rare:39 | ||||
| chr19:9700787-9701090 | Common:2; Rare:54 | ||||
| chr19:9768586-9768785 | Common:2; Rare:66 | ||||
| chr19:9818806-9818855 | Rare:17 | ||||
| chr19:9827805-9827987 | Common:1; Rare:67 | ||||
| chr19:10085989-10086435 | Common:2; Rare:126 | ||||
| chr19:10251771-10252046 | Common:1; Rare:68 | ||||
| chr19:10315738-10316317 | Common:7; Rare:204; Clinvar (benign):13 | ||||
| chr19:10333493-10333757 | Rare:87 | ||||
| chr19:10365850-10366130 | Rare:80; Clinvar:2; Clinvar (benign):2 | ||||
| chr19:10380447-10380823 | Common:12; Rare:113; Clinvar:5 | ||||
| chr19:10393093-10393439 | Common:2; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box