Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:3577155-3577344 | Common:4; Rare:60 | ||||
| chr19:3762609-3762722 | Common:1; Rare:40 | ||||
| chr19:3969784-3970005 | Rare:51 | ||||
| chr19:4007463-4007766 | Common:3; Rare:111 | ||||
| chr19:4123781-4124281 | Common:5; Rare:167; Clinvar:1; Clinvar (benign):13 | ||||
| chr19:4182494-4182710 | Common:1; Rare:82; Clinvar:1 | ||||
| chr19:4343409-4343603 | Rare:57 | ||||
| chr19:4441753-4442034 | Common:4; Rare:66 | ||||
| chr19:4449328-4449476 | Common:1; Rare:36 | ||||
| chr19:4471934-4472355 | Common:7; Rare:160 | ||||
| chr19:4540004-4540364 | Rare:82 | ||||
| chr19:4714302-4714526 | Common:2; Rare:59 | ||||
| chr19:4717811-4717864 | Common:1; Rare:11 | ||||
| chr19:4722619-4723118 | Common:2; Rare:108 | ||||
| chr19:4723700-4723878 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box