Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:26546609-26546750 | Common:1; Rare:23 | ||||
| chr18:26549068-26549199 | Rare:28 | ||||
| chr18:31006746-31007131 | Common:1; Rare:97 | ||||
| chr18:31042582-31043003 | Common:1; Rare:102 | ||||
| chr18:31101936-31102484 | Common:2; Rare:127; Clinvar:12; Clinvar (benign):4 | ||||
| chr18:31102548-31102645 | Rare:21 | ||||
| chr18:31162593-31162959 | Common:1; Rare:89 | ||||
| chr18:31318030-31318327 | Common:1; Rare:60 | ||||
| chr18:31447551-31448074 | Common:5; Rare:104 | ||||
| chr18:31497863-31498295 | Common:1; Rare:125; Clinvar:6; Clinvar (benign):6 | ||||
| chr18:31943074-31943372 | Common:7; Rare:96 | ||||
| chr18:32091764-32091994 | Common:3; Rare:81 | ||||
| chr18:32092365-32092732 | Common:5; Rare:168 | ||||
| chr18:34978270-34978480 | Rare:46 | ||||
| chr18:35290129-35290389 | Common:2; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box