Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:75046929-75047248 | Common:2; Rare:104 | ||||
| chr17:75087614-75087777 | Common:3; Rare:31 | ||||
| chr17:75130750-75131113 | Common:2; Rare:132 | ||||
| chr17:75154340-75154558 | Common:1; Rare:90 | ||||
| chr17:75182525-75182653 | Common:1; Rare:35 | ||||
| chr17:75182942-75183213 | Common:1; Rare:86 | ||||
| chr17:75205330-75205780 | Common:1; Rare:152 | ||||
| chr17:75261553-75262022 | Common:12; Rare:175; Clinvar (benign):4 | ||||
| chr17:75262421-75262870 | Common:2; Rare:145; Clinvar (benign):4 | ||||
| chr17:75271132-75271523 | Common:7; Rare:74 | ||||
| chr17:75393679-75394031 | Common:1; Rare:90 | ||||
| chr17:75456379-75456677 | Common:3; Rare:97 | ||||
| chr17:75515465-75515741 | Common:3; Rare:82 | ||||
| chr17:75522418-75522545 | Common:1; Rare:39 | ||||
| chr17:75525396-75525775 | Common:4; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box