Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:41786369-41787049 | Common:5; Rare:152; Clinvar:3; Clinvar (benign):4 | ||||
| chr17:41966703-41966869 | Common:1; Rare:65 | ||||
| chr17:42017343-42017502 | Common:1; Rare:71 | ||||
| chr17:42017577-42017801 | Rare:61 | ||||
| chr17:42018441-42018629 | Rare:40 | ||||
| chr17:42316978-42317219 | Common:3; Rare:34; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr17:42422631-42423051 | Common:1; Rare:165; Clinvar:5; Clinvar (pathogenic):1 | ||||
| chr17:42423060-42423514 | Common:1; Rare:128; Clinvar:2 | ||||
| chr17:42563789-42564148 | Common:2; Rare:107; Clinvar (benign):3 | ||||
| chr17:42564155-42564387 | Common:1; Rare:66 | ||||
| chr17:42566974-42567160 | Common:3; Rare:63 | ||||
| chr17:42577671-42577844 | Rare:85 | ||||
| chr17:42609307-42609774 | Common:8; Rare:192; Clinvar (benign):2 | ||||
| chr17:42659324-42659432 | Rare:29 | ||||
| chr17:42675988-42676202 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box