Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:8248034-8248113 | Common:2; Rare:42; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:8248975-8249326 | Common:1; Rare:80 | ||||
| chr17:8382140-8382481 | Common:1; Rare:95; Clinvar (benign):2 | ||||
| chr17:8435978-8436039 | Common:1; Rare:13 | ||||
| chr17:9576558-9576683 | Common:1; Rare:34 | ||||
| chr17:9645428-9645556 | Rare:35 | ||||
| chr17:10697331-10697643 | Common:4; Rare:133; Clinvar:6; Clinvar (benign):7 | ||||
| chr17:10729983-10730075 | Common:3; Rare:18 | ||||
| chr17:13017371-13017446 | Rare:19 | ||||
| chr17:13017577-13017832 | Common:1; Rare:104; Clinvar (benign):3 | ||||
| chr17:13017945-13018093 | Common:2; Rare:56; Clinvar (benign):2 | ||||
| chr17:14069354-14069595 | Common:2; Rare:91; Clinvar:4; Clinvar (benign):3 | ||||
| chr17:14300790-14301148 | Common:3; Rare:96 | ||||
| chr17:15262505-15262740 | Rare:56 | ||||
| chr17:15944791-15945143 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box