Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:2511774-2511997 | Common:2; Rare:62 | ||||
| chr17:2593475-2593749 | Common:3; Rare:98; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:2593825-2594001 | Common:1; Rare:45; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:2711717-2712031 | Common:2; Rare:89 | ||||
| chr17:3557728-3558082 | Common:4; Rare:83; Clinvar:6; Clinvar (benign):5 | ||||
| chr17:3636221-3636489 | Common:4; Rare:82; Clinvar (benign):1 | ||||
| chr17:3636667-3636806 | Common:1; Rare:39; Clinvar:4; Clinvar (benign):1 | ||||
| chr17:3668482-3668873 | Common:3; Rare:160 | ||||
| chr17:3720322-3720560 | Common:1; Rare:61 | ||||
| chr17:3723705-3723929 | Common:1; Rare:120 | ||||
| chr17:3892944-3893219 | Common:3; Rare:89 | ||||
| chr17:4142954-4143234 | Common:3; Rare:97 | ||||
| chr17:4143576-4143758 | Common:4; Rare:103 | ||||
| chr17:4263914-4264070 | Rare:65 | ||||
| chr17:4555296-4555505 | Common:4; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box