Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:73760570-73760816 | Common:2; Rare:56 | ||||
| chr11:73760925-73761072 | Common:2; Rare:49 | ||||
| chr11:73787689-73787952 | Common:1; Rare:56 | ||||
| chr11:73876653-73876722 | Rare:31 | ||||
| chr11:73876784-73877058 | Common:5; Rare:75 | ||||
| chr11:74170845-74171099 | Common:1; Rare:75 | ||||
| chr11:74171104-74171506 | Common:2; Rare:135 | ||||
| chr11:74493720-74493844 | Rare:46 | ||||
| chr11:74949053-74949393 | Common:6; Rare:105 | ||||
| chr11:75400692-75401040 | Rare:95 | ||||
| chr11:75562063-75562375 | Common:1; Rare:72; Clinvar:4; Clinvar (benign):2 | ||||
| chr11:75668583-75668685 | Rare:21 | ||||
| chr11:75814993-75815218 | Common:1; Rare:74 | ||||
| chr11:76380768-76380875 | Rare:35 | ||||
| chr11:76381037-76381348 | Common:3; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box