Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:80937688-80937803 | Common:1; Rare:34 | ||||
| chr12:82358377-82358549 | Rare:70 | ||||
| chr12:82358727-82358896 | Common:3; Rare:89 | ||||
| chr12:88142032-88142368 | Rare:92; Clinvar:3 | ||||
| chr12:88580470-88580551 | Common:1; Rare:26 | ||||
| chr12:89524732-89524869 | Common:1; Rare:27 | ||||
| chr12:91111398-91111615 | Common:4; Rare:49 | ||||
| chr12:92929293-92929622 | Rare:86 | ||||
| chr12:93377728-93377931 | Rare:56 | ||||
| chr12:93441888-93442178 | Common:2; Rare:93 | ||||
| chr12:93571738-93571912 | Common:7; Rare:67 | ||||
| chr12:94459802-94460057 | Common:3; Rare:75 | ||||
| chr12:95217384-95217764 | Common:4; Rare:102 | ||||
| chr12:96907162-96907268 | Common:1; Rare:33 | ||||
| chr12:98515426-98515668 | Common:1; Rare:83; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box