Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:56221856-56222019 | Common:1; Rare:38 | ||||
| chr12:56315828-56316129 | Common:1; Rare:77 | ||||
| chr12:56316147-56316186 | Rare:11 | ||||
| chr12:56468478-56468584 | Rare:48 | ||||
| chr12:56645949-56646278 | Common:1; Rare:79 | ||||
| chr12:57111340-57111393 | Rare:14 | ||||
| chr12:57520438-57520720 | Common:2; Rare:84 | ||||
| chr12:57744876-57745089 | Common:1; Rare:44 | ||||
| chr12:62260165-62260414 | Common:1; Rare:88 | ||||
| chr12:64222264-64222372 | Rare:27 | ||||
| chr12:64759309-64759501 | Common:1; Rare:60; Clinvar:3 | ||||
| chr12:65169380-65169586 | Common:1; Rare:65 | ||||
| chr12:65824956-65825149 | Rare:48 | ||||
| chr12:66130719-66130805 | Rare:28 | ||||
| chr12:68610704-68610979 | Common:1; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box