Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:6873334-6873534 | Common:1; Rare:54 | ||||
| chr12:6967607-6967611 | Rare:1 | ||||
| chr12:6970625-6970934 | Common:2; Rare:90 | ||||
| chr12:7018429-7018720 | Common:1; Rare:87 | ||||
| chr12:7128862-7129032 | Common:1; Rare:24 | ||||
| chr12:7189517-7189723 | Rare:71; Clinvar:4 | ||||
| chr12:8697740-8697997 | Common:1; Rare:101 | ||||
| chr12:8949594-8949832 | Common:1; Rare:49 | ||||
| chr12:10212826-10212926 | Rare:26 | ||||
| chr12:10613540-10613666 | Common:1; Rare:51 | ||||
| chr12:11171044-11171228 | Common:1; Rare:56 | ||||
| chr12:11171597-11171708 | Common:1; Rare:35 | ||||
| chr12:12357008-12357121 | Common:1; Rare:58 | ||||
| chr12:12611641-12611922 | Common:2; Rare:80 | ||||
| chr12:12891294-12891567 | Common:1; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box