Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:34916311-34916669 | Common:10; Rare:147; Clinvar:4; Clinvar (benign):11; Clinvar (pathogenic):1 | ||||
| chr11:35139018-35139181 | Common:1; Rare:35 | ||||
| chr11:35525596-35525816 | Rare:49 | ||||
| chr11:36510240-36510382 | Rare:43 | ||||
| chr11:43358831-43358979 | Rare:73 | ||||
| chr11:45847221-45847487 | Common:2; Rare:108 | ||||
| chr11:46846218-46846412 | Common:1; Rare:53 | ||||
| chr11:47186408-47186529 | Rare:33 | ||||
| chr11:47270018-47270161 | Common:1; Rare:52 | ||||
| chr11:47565513-47565620 | Common:2; Rare:19 | ||||
| chr11:47578968-47579085 | Rare:60; Clinvar:2 | ||||
| chr11:47642467-47642815 | Rare:129 | ||||
| chr11:47848325-47848398 | Rare:35 | ||||
| chr11:57311454-57311724 | Common:1; Rare:69 | ||||
| chr11:57324890-57325143 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box