Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:43973387-43973671 | Common:1; Rare:51; Clinvar (benign):1 | ||||
| chrX:44542822-44543080 | Common:1; Rare:50 | ||||
| chrX:46545380-46545540 | Rare:32 | ||||
| chrX:47144671-47144777 | Rare:20 | ||||
| chrX:47145089-47145295 | Rare:31 | ||||
| chrX:47232920-47233036 | Rare:32 | ||||
| chrX:48574869-48574956 | Rare:26 | ||||
| chrX:48911616-48911715 | Rare:27; Clinvar (benign):4 | ||||
| chrX:48958363-48958682 | Rare:55 | ||||
| chrX:49079856-49079975 | Rare:21 | ||||
| chrX:53422639-53422900 | Common:1; Rare:65 | ||||
| chrX:56563493-56563663 | Rare:43; Clinvar:1 | ||||
| chrX:63785168-63785304 | Rare:29 | ||||
| chrX:64205690-64205977 | Common:1; Rare:51 | ||||
| chrX:65034698-65034838 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box