Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:130441001-130441304 | Common:3; Rare:128; Clinvar:2; Clinvar (benign):2 | ||||
| chr7:131327718-131327902 | Rare:63 | ||||
| chr7:134646582-134646907 | Common:7; Rare:104 | ||||
| chr7:135170669-135170809 | Common:2; Rare:55 | ||||
| chr7:135662357-135662515 | Common:4; Rare:64 | ||||
| chr7:140696635-140696738 | Common:1; Rare:36 | ||||
| chr7:140924706-140925030 | Common:3; Rare:111; Clinvar:2; Clinvar (benign):5 | ||||
| chr7:141551200-141551423 | Common:3; Rare:58; Clinvar:5; Clinvar (benign):2 | ||||
| chr7:141738040-141738489 | Common:4; Rare:136 | ||||
| chr7:143263321-143263525 | Rare:63 | ||||
| chr7:143408826-143408952 | Rare:31 | ||||
| chr7:143902092-143902292 | Common:7; Rare:65 | ||||
| chr7:144355185-144355460 | Rare:2 | ||||
| chr7:144836050-144836095 | Rare:18 | ||||
| chr7:150800293-150800461 | Common:4; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box